Vacuum Pump Brake System VW AUDI SEAT 2.0 1.6 04L145208D CLHA CRBC CRFA CRFC
Fast Shipping
Estimated delivery in 3-5 daysEasy Returns
30-day returns, buyer pays return shippingVacuum Pump Brake System VW AUDI SEAT 2.0 1.6 04L145208D CLHA CRBC CRFA CRFC








Manufacturer number: PU0174
Model year to: 2014
Supplementary article/additional information: with sealing rings
Pump type: Tandem pump
Operating mode: mechanically
- 1x Vacuum pump, brake system ET ENGINETEAM
Oil pump ET Engineteam for VAG vehicles with 2.0 TDI engines built up to 2014. It is a mechanical tandem pump, Number of teeth of the gear wheel 28. Suitable for vehicles such as VW Golf, Audi A3, Škoda Octavia, SeatLeon. Motors DBKA, CKFC, CLHA, CLHB, CRBB, CRFC, CRKA, CRKB, CRLB, CRLD, CRMB.
OE numbers: 04L145208D, 04L 145 208 D
📊 Overview of the available ET Engineteam and kolbenschmidt oil pumps
Piston number | ET number | teeth | OE numbers |
7.24808.32.0 | PU0175 | 29 teeth | 04L 145 208 H |
7.24808.33.0 | PU0177 | 29 teeth | 04L 145 208 AA |
7.24808.35.0 | PU0174 | 28 teeth | 04L 145 208 D |
7.24808.36.0 | PU0178 | 28 teeth | 04L 145 208 E |
7.24808.37.0 | PU0184 | 27 teeth | 04L 145 208 AD |
7.24808.38.0 | PU0179 | 27 teeth | 04L 145 208 S |
7.24808.39.0 | PU0180 | 29 teeth | 04L 145 208 T |
Used in wagons
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 10/2012 - 05/2015 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 09/2013 - 12/2017 |
| TECDOC engine number: DBKA | ||||||||
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 09/2012 - 10/2020 |
| TECDOC engine number: CRFC | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 04/2012 - 12/2017 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 01/2013 - 08/2016 |
| TECDOC engine number: CRFA | ||||||||
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2013 - 12/2017 |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI quattro | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 10/2012 - 12/2017 |
| TECDOC engine number: CRBC | ||||||||
| 2.0 TDI quattro | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 12/2012 - 12/2017 |
| TECDOC engine number: CUNA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 02/2014 - 10/2020 |
| TECDOC engine number: CRKB | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 10/2013 - 10/2020 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2014 - 07/2016 |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI quattro | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 03/2014 - 10/2020 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI quattro | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2014 - 10/2020 |
| TECDOC engine number: CUNA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 09/2013 - 05/2015 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2014 - 10/2020 |
| TECDOC engine number: DBKA | ||||||||
| 1.6 TDI quattro | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2015 - 08/2016 |
| TECDOC engine number: CXXB | ||||||||
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 10/2013 - 10/2020 |
| TECDOC engine number: CRFC | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2013 - 10/2020 |
| TECDOC engine number: CRFA | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 05/2013 - 10/2020 |
| TECDOC engine number: CRBC | ||||||||
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2014 - 07/2018 |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI quattro | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 10/2013 - 10/2020 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI quattro | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2014 - 07/2018 |
| TECDOC engine number: CUNA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 10/2012 - 12/2016 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 09/2013 - 10/2020 |
| TECDOC engine number: CRKB | ||||||||
| 1.6 TDI quattro | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2015 - 08/2016 |
| TECDOC engine number: CXXB | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2013 - 10/2020 |
| TECDOC engine number: CRFA | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 09/2012 - 10/2020 |
| TECDOC engine number: CRBC | ||||||||
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 03/2013 - 10/2020 |
| TECDOC engine number: CRFC | ||||||||
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2013 - 07/2018 |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI quattro | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2013 - 07/2018 |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI quattro | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 02/2013 - 10/2020 |
| TECDOC engine number: CRLB | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 07/2014 - X |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI quattro | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 01/2017 - X |
| TECDOC engine number: CUNA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 11/2014 - X |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI quattro | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 01/2017 - X |
| TECDOC engine number: CUNA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 10/2016 - X |
| TECDOC engine number: CRVA | ||||||||
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 10/2016 - X |
| TECDOC engine number: CRVC | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 09/2012 - 08/2020 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 11/2012 - 08/2018 |
| TECDOC engine number: CXXA | ||||||||
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 09/2013 - 08/2020 |
| TECDOC engine number: DBKA | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 10/2012 - 08/2020 |
| TECDOC engine number: CRMB | ||||||||
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 09/2012 - 08/2020 |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 05/2013 - 08/2020 |
| TECDOC engine number: CRVC | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2013 - 08/2020 |
| TECDOC engine number: CRVA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 11/2012 - 10/2016 |
| TECDOC engine number: CLHB | ||||||||
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 09/2012 - 10/2016 |
| TECDOC engine number: CLHA | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 10/2012 - 08/2018 |
| TECDOC engine number: CKFC | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 06/2021 - X |
| TECDOC engine number: CRVC | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 02/2013 - 08/2018 |
| TECDOC engine number: CXXA | ||||||||
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 02/2013 - 08/2018 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 09/2013 - 11/2016 |
| TECDOC engine number: CXXB | ||||||||
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 05/2013 - 08/2018 |
| TECDOC engine number: CRVC | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 02/2013 - 08/2018 |
| TECDOC engine number: CRMB | ||||||||
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 03/2013 - 08/2018 |
| TECDOC engine number: CUPA | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 02/2013 - 08/2018 |
| TECDOC engine number: CRVA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 11/2013 - 08/2018 |
| TECDOC engine number: CXXA | ||||||||
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 10/2013 - 08/2020 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 09/2013 - 08/2020 |
| TECDOC engine number: DBKA | ||||||||
| 1.6 TDI 4Drive | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 04/2014 - 08/2020 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI 4Drive | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 11/2014 - 08/2020 |
| TECDOC engine number: CXXB | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 10/2013 - 08/2020 |
| TECDOC engine number: CKFC | ||||||||
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 10/2013 - 08/2018 |
| TECDOC engine number: CRVC | ||||||||
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 08/2013 - 08/2020 |
| TECDOC engine number: CUPA | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 02/2013 - 12/2016 |
| TECDOC engine number: CRLD | ||||||||
| 2.0 TDI 4Drive | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 04/2014 - 08/2020 |
| TECDOC engine number: CRBC | ||||||||
| 2.0 TDI 4Drive | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 11/2014 - 08/2018 |
| TECDOC engine number: CUNA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI 4Drive | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 09/2014 - 08/2018 |
| TECDOC engine number: CRLB | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 11/2012 - 05/2015 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 11/2012 - 10/2020 |
| TECDOC engine number: CLHB | ||||||||
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2013 - 02/2017 |
| TECDOC engine number: CRKB | ||||||||
| 1.6 TDI 4x4 | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 05/2013 - 05/2015 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI 4x4 | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2015 - 02/2017 |
| TECDOC engine number: CXXB | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 11/2012 - 10/2020 |
| TECDOC engine number: CYKA | ||||||||
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 11/2012 - 02/2017 |
| TECDOC engine number: CKFB | ||||||||
| 2.0 TDI 4x4 | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 05/2013 - 10/2020 |
| TECDOC engine number: CRMB | ||||||||
| 2.0 TDI RS | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2013 - 10/2020 |
| TECDOC engine number: CUPA | ||||||||
| 2.0 TDI / TDI RS 4x4 | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2013 - 10/2020 |
| TECDOC engine number: CUPA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 11/2012 - 05/2015 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 11/2012 - 10/2020 |
| TECDOC engine number: CXXA | ||||||||
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2013 - 02/2017 |
| TECDOC engine number: DBKA | ||||||||
| 1.6 TDI 4x4 | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 11/2012 - 05/2015 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI 4x4 | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2015 - 02/2017 |
| TECDOC engine number: CRKB | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 11/2012 - 10/2020 |
| TECDOC engine number: CRMB | ||||||||
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 11/2012 - 02/2017 |
| TECDOC engine number: CKFB | ||||||||
| 2.0 TDI 4x4 | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 11/2012 - 10/2020 |
| TECDOC engine number: CRMB | ||||||||
| 2.0 TDI RS | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2013 - 10/2020 |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI / TDI RS 4x4 | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 05/2013 - 10/2020 |
| TECDOC engine number: CUPA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 06/2020 - X |
| TECDOC engine number: CRVC | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 06/2020 - X |
| TECDOC engine number: CRVC | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 03/2015 - 06/2024 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI 4x4 | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 03/2015 - 06/2024 |
| TECDOC engine number: CRLB | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 03/2015 - 06/2024 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI 4x4 | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 03/2015 - 06/2024 |
| TECDOC engine number: CRLB | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI 4motion | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 12/2014 - 03/2017 |
| TECDOC engine number: CRKB | ||||||||
| 2.0 TDI 4motion | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 12/2014 - 08/2020 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI 4motion | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 12/2014 - 08/2020 |
| TECDOC engine number: CUNA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 02/2014 - 11/2016 |
| TECDOC engine number: CXXB | ||||||||
| 1.6 TDI | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 02/2014 - 07/2018 |
| TECDOC engine number: CRKA | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 02/2014 - 08/2020 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2014 - 11/2017 |
| TECDOC engine number: CRVA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDi | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 05/2013 - 03/2017 |
| TECDOC engine number: CRKA | ||||||||
| 1.6 TDi | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 05/2013 - 03/2017 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDi | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2013 - 03/2017 |
| TECDOC engine number: CRKB | ||||||||
| 1.6 TDi 4motion | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 05/2013 - 03/2017 |
| TECDOC engine number: CLHA | ||||||||
| 2.0 TDi | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 04/2013 - 03/2017 |
| TECDOC engine number: CRBC | ||||||||
| 2.0 TDi 4motion | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 04/2013 - 03/2017 |
| TECDOC engine number: CRLB | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 08/2012 - 03/2017 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 04/2013 - 07/2018 |
| TECDOC engine number: CRKA | ||||||||
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 01/2013 - 03/2017 |
| TECDOC engine number: DBKA | ||||||||
| 1.6 TDI 4motion | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 11/2012 - 03/2017 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI 4motion | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 01/2013 - 03/2017 |
| TECDOC engine number: CXXB | ||||||||
| 2.0 GTD | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 04/2013 - 08/2020 |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 08/2012 - 08/2020 |
| TECDOC engine number: CRBC | ||||||||
| 2.0 TDI | 1968 cc | 105 | 143 | 4 | 16 | Diesel | - | 08/2012 - 08/2020 |
| TECDOC engine number: CRVC | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 11/2012 - 08/2020 |
| TECDOC engine number: CRVA | ||||||||
| 2.0 TDI 4motion | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 11/2012 - 08/2020 |
| TECDOC engine number: CRBC | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDi | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 04/2013 - 03/2017 |
| TECDOC engine number: CXXA | ||||||||
| 1.6 TDi | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 08/2012 - 03/2017 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDi | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 11/2013 - 03/2017 |
| TECDOC engine number: CXXB | ||||||||
| 2.0 TDi | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 05/2013 - 05/2014 |
| TECDOC engine number: CRBC | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 66 | 90 | 4 | 16 | Diesel | - | 05/2013 - 07/2018 |
| TECDOC engine number: CRKA | ||||||||
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2013 - 03/2017 |
| TECDOC engine number: CRKB | ||||||||
| 1.6 TDI | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 05/2013 - 03/2017 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI 4motion | 1598 cc | 77 | 105 | 4 | 16 | Diesel | - | 05/2013 - 03/2017 |
| TECDOC engine number: CLHA | ||||||||
| 1.6 TDI 4motion | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2013 - 03/2017 |
| TECDOC engine number: CRKB | ||||||||
| 2.0 GTD | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 01/2015 - 07/2019 |
| TECDOC engine number: CUNA | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2013 - 08/2020 |
| TECDOC engine number: CRLD | ||||||||
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 04/2013 - 08/2020 |
| TECDOC engine number: CRBC | ||||||||
| 2.0 TDI 4motion | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 04/2013 - 08/2020 |
| TECDOC engine number: CRLB | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI 4motion | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 05/2015 - 11/2017 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI 4motion | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 07/2015 - 05/2016 |
| TECDOC engine number: CUPA | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 11/2014 - 03/2024 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 07/2015 - 05/2016 |
| TECDOC engine number: CUPA | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 01/2016 - 11/2018 |
| TECDOC engine number: CRLD | ||||||||
| 2.0 TDI 4motion | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 08/2014 - 03/2024 |
| TECDOC engine number: CRLB | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 2.0 TDI | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 11/2014 - 03/2024 |
| TECDOC engine number: CRLB | ||||||||
| 2.0 TDI | 1968 cc | 135 | 184 | 4 | 16 | Diesel | - | 07/2015 - 05/2016 |
| TECDOC engine number: CUPA | ||||||||
| 2.0 TDI 4motion | 1968 cc | 110 | 150 | 4 | 16 | Diesel | - | 08/2014 - 03/2024 |
| TECDOC engine number: CRLB | ||||||||
| name | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Construction type | Year of construction |
|---|---|---|---|---|---|---|---|---|
| 1.6 TDI | 1598 cc | 81 | 110 | 4 | 16 | Diesel | - | 05/2015 - 05/2016 |
| TECDOC engine number: CRKB | ||||||||
| 2.0 TDI | 1968 cc | 81 | 110 | 4 | 16 | Diesel | - | 11/2015 - 07/2019 |
| TECDOC engine number: CRVA | ||||||||
Engine code
| Engine code | Displacement (ccm) | kW | P.S | Number of cylinders | Valves | Fuel type | Year of construction |
|---|---|---|---|---|---|---|---|
| CLHA | 1598 cc | 77 | 105 | 4 | 16 | Diesel | XX |
| CRBC | 1968 cc | 110 | 150 | 4 | 16 | Diesel | XX |
| CRFA | 1968 cc | 81 | 110 | 4 | 16 | Diesel | XX |
| CRFC | 1968 cc | 105 | 143 | 4 | 16 | Diesel | XX |
| CRKB | 1598 cc | 81 | 110 | 4 | 16 | Diesel | XX |
| CRLB | 1968 cc | 110 | 150 | 4 | 16 | Diesel | XX |
| CUNA | 1968 cc | 135 | 184 | 4 | 16 | Diesel | XX |
